Autumn Series 06
Sutherland’s Grove, 26th November
At last- it stopped raining! The sun came out for the inaugural event on the new Sutherland’s Grove map north of Oban. Everyone enjoyed a beautiful late autumn day in the woodland. The burn that runs through the gorge was an impressive sight having been swollen by the rain from the previous day. Those on the red course got some impressive views from the dam. 51 people took part in the event, an excellent turn out. Many travelled quite a distance to come to the event- well done! The map is a mainly path and track one, but the plan is to extend the areas of detail over the coming months in time for a spring event on the area.
| White Course, 1.2km | ||
| 1 | Sam & Tom Lines | 17.42 |
| 2 | Calum | 17.52 |
| 3 | Anja Powell | 39.58 |
| 4 | Roanne Lilley | 40.02 |
| 5 | Ewan & Jackie MacPherson | 43.35 |
| Yellow Course, 2.7km | ||
| 1 | Anja Powell & Calum | 30.22 |
| 2 | Briony Kinncaid | 30.57 |
| 3 | Kevin MacKaveney | 35.46 |
| 4 | Sam & Tom Lines | 49.33 |
| 5 | June Bleazzard | 49.38 |
| 6 | Niamh & Muriel MacKaveney | 64.40 |
| 7 | Fearghas MacKaveney | 70.09 |
| 8 | Ellis & Kate Hunter | 71.04 |
| 9 | Emily & Calum Hunter | 71.24 |
| 10 | Ceri Powell | 71.24 |
| 11 | Rebecca Simms | 75.01 |
| 12 | Fiona MacPherson | 75.25 |
| 13 | Katie Simms | 75.30 |
| 14 | Claire MacPherson | 75.31 |
| Red Course, 3.7km | ||
| 1 | Andy Dale | 32.24 |
| 2 | Robert Kinncaid | 40.29 |
| 3 | Paul Frost | 41.31 |
| 4 | Gail Ashton | 43.12 |
| 5 | Linda Leyland | 47.54 |
| 6 | Julie Watson | 49.02 |
| 7 | Mandy Peden | 50.18 |
| 8 | Craig Leyland | 54.43 |
| 9 | Fiona Kinncaid | 56.27 |
| 10 | Amy Kinncaid | 57.03 |
| 11 | Alasdair Roy & Keir Irbhinn | 63.10 |
| 12 | Peter Roy | 65.51 |
| 13 | Calum Peden | 66.46 |
| 14 | Carol Burnapp | 74.06 |
| 15 | Iain Brown | 119.57 |
| 16 | Alison Elliot | 119.59 |
| 17 | Lorna Elliot | 120.03 |
| 18 | Shona Elliot | 120.04 |
| 19 | Finn & Elaine Walton | 150.12 |
| 20 | Calum | 150.22 |
| 21 | Rebecca & Lachlan | 152.39 |
Lochgoilhead, 19th November
The weather forecast was not great, rain and sleet with high winds. During the drive from Dunoon to Lochgoilhead the temperature dropped to 1.5°C and the snow came down to road level. However, we were really lucky – Paul & Lynne put the courses out in the dry, all the competitors got round while it was still dry and we had just sorted out everything that had been collected in when the rain began. The wind got up, the sleet began and we were all inside!
About 30 people ran round the two courses. Special mention must be made of the following people:
- Craig Leyland – who dragged his Dad round.
- Alasdair Roy & William Salton who tackled the technically hard and very physical green course – and got round it – well done!
- Carol Burnapp who recovered and relocated after running off the edge of the map.
- Bella Walker who had never done an orienteering course or much navigation but persevered and got round the green course.
Richard had also co-ordinated a ‘Come & Try It’ session on Loch Goil in open canoes and many of the orienteering people had a go at this sport. They all stayed (fairly) dry!
Many thanks to Richard for organising the day.
| Yellow course: 1.9km | ||
| 1 | Bella Walker | 23.33 |
| 2 | Kyle McMartin & Connor Giudici | 28.11 |
| 3 | Michelle, Coutney, Jordaane Giudici & Eleanor Phillips | 28.36 |
| 4 | Neil Walker | 29.45 |
| 5 | Callum Downs & Daniel Adams | 30.14 |
| 6 | Roanne & Alasdair Lilley | 61.07 |
| Robert Young & Jack Robinson also went out on the course | ||
| Green course: 2.7km, 220m climb | ||
| 1 | Andy Dale | 27.47 |
| 2 | Andy Beveridge | 42.07 |
| 3 | Niall Urquhart | 45.57 |
| 4 | Craig & Mark Leyland | 55.36 |
| 5 | Linda Leyland | 59.00 |
| 6 | Julie Watson | 71.00 |
| 7 | Andrew Downs & Mark Sutcliffe | 78.43 |
| 8 | Alasdair Roy & William Salton | 81.11 |
| 9 | Peter Roy | 81.44 |
| 10 | Neil Walker | 89.39 |
| 11 | Bella Walker | 103.52 |
| Carol Burnapp also went out on the course | ||
Inverawe, 24th September
It was great to try out our new map of Inverawe. An area I've visited many times with the family and often pondered it's suitability for orienteering. Well, today brought these thoughts to reality and proved it's a great area. Lots of line features mixed with more technical bits for the novice and intermediate courses but also some technical and physically challenging areas for the more accomplished orienteer. Coupled with a covered assembly/start area right next to a cafe and toilets, Inverawe is the perfect venue for local events. Who knows it might even stretch to a national event some day.
We had a good turn out of the now regular core Taynuilt/Oban contingent plus some welcome travellers from South Argyll. Most did not notice the rain on the White and Orange course. However, I think green course competitors found the going tough through chest height bracken and gorse. Something to watch for at future events. Otherwise, there is plenty of scope to challenge all abilities for future events.
I'd like to thank Niall for helping me put controls out and bring them in, Lynne for helpful planning suggestions and for untying my fail safe knots!, Paul for his usual nifty work on OCAD,Condes & map production and the Campbell-Prestons and their staff for being very willing and supportive hosts for the day.
Ross Lilley
| White course | |
| Calumn Hunter | 13.19 |
| Euan Shearer | 13.19 |
| Tom Lines | 13.19 |
| Eilidh Shearer | 17.14 |
| Emily Hunter | 17.14 |
| Fraser Downs | 18.53 |
| Cameron Downs | 22.26 |
| Callum Downs | 22.26 |
| Kim Kay | 22.26 |
| Ceri Powell | 22.33 |
| Anja Powell | 23.25 |
| Finn Walton | 25.20 |
| Andrea Lines | 25.42 |
| Ellis Hunter/Rona Shearer | 25.43 |
| Orange course | |
| Anja Powell | 25.47 |
| Calumn Hunter | 25.47 |
| Katy Hunter | 26.48 |
| Briony Kincaid | 32.48 |
| Fiona Kincaid | 34.07 |
| Cameron Downs | 43.52 |
| Callum Downs | 43.52 |
| Kim Kay | 43.52 |
| Tom Lines | 45.18 |
| Euan Shearer | 45.18 |
| Roanne Lilley | 45.18 |
| Eilidh Shearer | 45.18 |
| Alasdair Lilley | 45.18 |
| Fraser Downs | 49.18 |
| Sam Lines | 64.42 |
| Robbie Judson | 64.42 |
| Green course | |
| Niall Urquhart | 83.14 |
| Richard & Keeley Hathway & Dog | 100.41 |
| Paul Frost | 102.46 |
| Julie Watson | 128.08 |
| Carol Burnapp | 146.51 |


