Creag Mhic, SOL 4 & FCC Final, 7th MayWed 10/05/2006 13:36
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                         Club           Cl.          Time 



Course 1  (17)          1.4 km  40 m   8 C                 

    1 Wilson Thomas                CLYDE          JM1         18:06 
    2 Hunter Callum                IND            White       21:30 
    3 Ackland James                INT            White       22:40 
    4 Wright Joseph                MAROC          White       24:05 
    5 Haines Lucy                  AIRE           White       26:19 
    6 Stansfield Daniel            IND            White       26:56 
    7 Shearer Gordon               IND            White       29:39 
    8 Gomersall Josie              GRAMP          White       33:14 
    9 McKechnie Susan              IND            White       33:21 
   10 Hunter Emily                 IND            White       33:29 
   11 Wilson Emma                  CLYDE          White       36:46 
   12 Reynolds Alexander           BAOC           White       37:13 
   13 Robertson Lindsay            CLYDE          White       37:58 
   14 Reynolds Georgina            BAOC           White       38:18 
   15 Stansfield Claire+Lizzie     IND            White       40:00 
   16 Reeve Thomas                 GRAMP          JM1         40:58 
   17 Cameron Josie                IND            White       49:50 



Course 2  (9)           1.8 km  60 m   10 C                

    1 Patterson Robert             CLYDE          JM2         22:15 
    2 Reeve Daniel                 GRAMP          JM2         31:24 
    3 Petrie Gemma                 CLYDE          JW2         37:04 
    4 Young Emma                   TINTO          JW2         37:24 
    5 Robertson Catriona           CLYDE          JW2         62:23 
    6 Kincaid Briony               IND            Yellow     115:07 

      Bigham Lewis                 IND            Yellow         mp 
      McIntyre Logan               INT            Yellow         mp 
      Chepelin Alexander           GRAMP          JM2           dns 



Course 3  (25)          2.4 km  85 m   9 C                 

    1 McLeod Katrina               GRAMP          JW3         24:25 
    2 Haines Florence              AIRE           JW3         26:54 
    3 Lindsay Rona                 ESOC           JW3         27:08 
    4 McLeod Calum                 GRAMP          JM3         33:00 
    5 Heycock Lucy                 IND            Orange      33:25 
    6 Lindsay Andrew               ESOC           JM3         33:44 
    7 Maxwell Karen                RR             JW3         35:14 
    8 Haley Mark                   INT            JM3         35:57 
    9 Gomersall Jack               GRAMP          JM3         36:38 
   10 Kincaid Amy                  IND            Orange      39:55 
   11 Birtwistle John              CLARO          Orange      40:36 
   12 Ramsay Owain                 ELO            JM3         43:19 
   13 Wright Frances               MAROC          JW3         43:56 
   14 Peden Jamie+Mandy            IND            Orange      48:42 
   15 Brown Frances                FVO            JW3         51:39 
   16 Peden Murray+Calum           IND            Orange      52:42 
   17 Dean Morven                  FVO            JW3         54:48 
   18 Francis Richard              FVO            JM3         63:32 

      Bryant David                 MAROC          Orange         mp 
      Lewsley Oban                 BL             JW3           dns 
      Cunningham Katie             ESOC           JW3           dns 
      Vickers M                    IND            Orange        dns 
      Vickers A                    IND            Orange        dns 
      Nolan Craig                  ESOC           JM3           dns 
      Brown Simon                  FVO            JM3           dns 



Course 4  (23)          2.7 km  110 m   9 C                

    1 Birtwistle Duncan            CLARO          JM4         22:02 
    2 Stevenson Jamie              FVO            JM4         22:54 
    3 Shepherd Rosalind            INVOC          JW4         26:40 
    4 Barrett Jack                 FVO            JM4         26:43 
    5 Longhurst Abi                FVO            JW4         26:46 
    6 Maxwell Kirstin              RR             JW4         26:55 
    7 Coombs Kirsty                MAROC          JW4         29:32 
    8 McLeod Andrew                INVOC          JM4         29:46 
    9 Aitken Evie                  TAY            JW4         30:10 
   10 Langan Finlay                MAROC          JM4         31:04 
   11 Shepherd Joanna              INVOC          JW4         33:47 
   12 Tullie Sarah                 RR             JW4         34:09 
   13 Ramsay Tal                   ELO            JM4         34:23 
   14 Nolan Eilidh                 ESOC           JW4         34:48 
   15 Aitken Martha                TAY            JW4         36:57 
   16 Hartmann Rosemary            HOC            JW4         37:10 
   17 Hendry Ross                  GRAMP          JM4         37:18 
   18 Young Lynn                   TINTO          JW4         39:41 
   19 Gomersall Tim                GRAMP          JM4         41:50 
   20 Claxton Fiona                NOC            JW4         51:27 
   21 Staniland Claire             MDOC           LGreen      53:05 

      McIver Martin                LOC            JM4           dns 
      Slater Rory                  INVOC          JM4           dns 



Course 6  (3)           5.4 km  190 m   16 C               

    1 Kincaid Fiona                IND            Red        111:19 

      Kincaid Robert               IND            Red            mp 
      Burnapp Carol                ECKO           Red            mp 



Course 7  (12)          3.5 km  125 m   9 C                

    1 Hartmann Lynden              HOC            W50S        50:56 
    2 Gardner Nicola               WAOC           W50S        55:32 
    3 Wilson Hay Audrey            GRAMP          W50S        67:14 
    4 McQuillen Jane               SOLWAY         W60S        69:11 
    5 Perry Theresa                AYROC          W50S        70:45 
    6 Bryan-Jones Jan              FVO            W60S        88:07 
    7 Atherton Norma               BASOC          W60S        91:40 
    8 Kershaw Kirsteen             ESOC           W55S       103:29 
    9 Esson Lindsey                GRAMP          W55S       106:10 
   10 Philp Christina              KFO            W50S       126:46 

      Rollo Sally                  SOLWAY         W50S           mp 
      McLean Leena                 GRAMP          W60S           mp 



Course 8  (17)          3.9 km  140 m   12 C               

    1 Palmer John                  NOC            M60S        48:36 
    2 Halliday Jane                OD             W45S        49:08 
    3 Orr Liz                      CLYDE          W45S        60:12 
    4 Clark Janet                  ESOC           W65L        63:52 
    5 Pennell Marguerite           WCOC           W65L        68:35 
    6 Davidson Ken                 INVOC          M75L        69:40 
    7 Young Lorna                  TINTO          W45S        72:11 
    8 Unsworth Judy                CLOK           W45S        73:26 
    9 Hope Adrian                  BASOC          M75L        73:37 
   10 Coutts Norma                 ESOC           W65L        75:34 
   11 Plant Barbara                BL             W65L        85:07 
   12 Tullie Caroline              RR             W45S        87:24 
   13 Morris Dave                  TINTO          M65S       106:07 
   14 Bedwell Julie                MDOC           W45S       114:36 

      Davidson Lilian              INVOC          W70L          dns 
      Wilson Gerald                BL             M65S          dns 
      Wilson Louise                BL             W65L          dns 



Course 9  (58)          4.7 km  150 m   10 C               

    1 Wright Hazel                 MAROC          JW5S        40:19 
    2 Haines Chloe                 AIRE           JW5S        43:12 
    3 Rocke Mairead                LEI            JW5S        43:16 
    4 Blomquist Julia              BAOC           JW5S        43:17 
    5 Hoare Becky                  ERYRI          JW5S        45:13 
    6 Orr Jessica                  CLYDE          JW5S        46:13 
    7 Farley Kate                  LOC            JW5S        46:53 
    8 Harding Rebecca              HH             JW5S        47:05 
    9 Bushnell Catherine           WCH            JW5S        48:53 
   10 Ackland Jane                 INT            W40S        49:36 
   11 Cunningham Alison            ESOC           W40S        50:04 
   12 Stevenson Bill               ESOC           M55S        50:14 
   13 Claxton Sarah                NOC            JW5S        51:16 
   14 Campbell Lauren              AYROC          JW5S        51:30 
   15 Howes Clare                  SO             JW5S        51:33 
   16 Unsworth Terry               CLOK           M55S        52:14 
   17 Crickmore Bryony             SO             JW5S        52:45 
   18 Evans Laura                  NOC            JW5S        54:07 
   19 Nicol Jamie                  FVO            JM5S        54:32 
   20 Gomersall Lesley             GRAMP          W40S        54:41 
   21 Fryer Alison                 LOC            JW5S        57:35 
   22 Stevenson Anne               ESOC           W55L        58:33 
   23 Palmer Hilary                NOC            W55L        58:54 
   24 Wright Denise                MAROC          W40S        59:27 
   25 Barrett Amy                  FVO            JW5S        60:00 
   26 Fraser Duncan                INVOC          M55S        60:45 
   27 Smithard Zoe                 DEE            JW5S        62:29 
   28 Gorvett Jill                 SYO            W55L        63:58 
   29 Carmichael Trish             TINTO          W55L        64:34 
   30 Pyrah Eleanor                ESOC           W60L        66:23 
   31 Schorah Bethany              DEE            JW5S        66:25 
   32 Macormick Marion             BASOC          W60L        66:49 
   33 Haley Stephen                INT            JM5S        67:52 
   34 Maxwell Eileen               RR             W40S        71:30 
   35 Knox Jim                     RR             M55S        72:44 
   36 Hartmann Heather             HOC            JW5S        72:53 
   37 Clenaghan Jan                SOLWAY         W55L        75:27 
   38 Brown Maureen                FVO            W55L        76:02 
   39 Archibald Bill               ECKO           M55S        77:26 
   40 Ferguson Glenys              SROC           W55L        77:40 
   41 Middleton Christine          LEI            W60L        80:39 
   42 Clark Jim                    ESOC           M70L        82:40 
   43 Heron Ceana                  FVO            JW5S        84:24 
   44 Whitworth Angela             BL             W60L        85:32 
   45 Downie Fiona                 TAY            W40S        86:14 
   46 Fraser Liz                   TAY            W60L        92:10 
   47 Finch Val                    FVO            W55L        93:47 
   48 Walder Ann                   INVOC          W60L       103:56 
   49 Alston Patricia              INT            W40S       107:26 
   50 Sinclair Elizabeth           FVO            W60L       117:01 
   51 Hendry Ruth                  GRAMP          W40S       119:18 

      Springett Valerie            INVOC          W55L           mp 
      Reeve Susan                  GRAMP          W40S           mp 
      Thomson Lynsey               TINTO          JW5S          dns 
      Smithard Heather             KFO            W55L          dns 
      Thom Anne                    ESOC           W55L          dns 
      Laws Moira                   TAY            W60L          dns 
      Watson Julie                 ECKO           W35S          dns 



Course 10  (44)         5.3 km  230 m   11 C               

    1 Barrett Steve                FVO            M45S        44:40 
    2 McIntyre Graham              INT            M45S        46:14 
    3 Quick Hilary                 MAROC          W50L        52:59 
    4 Berrow Gill                  ECKO           W50L        56:44 
    5 Holliday Mark                FVO            M50S        59:15 
    6 McAdam Pauline               STAG           W50L        59:17 
    7 Strain Sheila                ELO            W50L        60:03 
    8 Loots Fran                   TAY            W45L        61:17 
    9 Hoare Fran                   ERYRI          W45L        61:27 
   10 Penny Kate                   GRAMP          W21S        61:35 
   11 Patterson Christine          CLYDE          W45L        62:21 
   12 Hartmann Lester              HOC            M45S        64:21 
   13 Knox Lindsey                 RR             W45L        64:31 
   14 Coombs Trish                 MAROC          W45L        64:52 
   15 Stevens Susan                AIRE           W50L        65:05 
   16 Ramsay John                  ELO            M45S        65:10 
   17 Downie Allan                 TAY            M45S        66:22 
   18 Edwards Carol                TVOC           W45L        68:29 
   19 Bruce William                RR             M50S        69:32 
   20 McLeod Iain                  GRAMP          M45S        70:34 
   21 Kitchin Kate                 INT            W21S        71:46 
   22 Doig Ian                     KFO            M50S        73:53 
   23 Robb Roger                   INVOC          M65L        73:55 
   24 Jones Steve                  SBOC           M45S        74:03 
   25 Noble Joan                   INVOC          W50L        78:20 
   26 Lindsay Sally                ESOC           W50L        79:57 
   27 Foreman Marjory              TINTO          W50L        81:53 
   28 McIntyre Morag               INT            W45L        82:21 
   29 Neilson Gordon               ESOC           M50S        83:08 
   30 Smithard Pauline             DEE            W50L        84:03 
   31 Barrett Jen                  FVO            W45L        84:38 
   32 Combe David                  TAY            M65L        84:40 
   33 Fraser Rhona                 INVOC          W50L        86:37 
   34 Hendry Gordon                GRAMP          M45S        90:45 
   35 Whitworth Dick               BL             M65L        91:34 
   36 Woodward Tricia              AYROC          W45L        94:01 
   37 Moir Marion                  ESOC           W50L       100:19 
   38 Scott Hilary                 BASOC          W50L       123:23 

      Nicol David                  FVO            M50S           mp 
      Smithard Les                 KFO            M50S          dns 
      McLeod Allan                 INVOC          M45S          dns 
      Milburn Annette              WCOC           W50L          dns 
      Slater Keith                 INVOC          M45S          dns 
   nc Mein Andrew                  IND            M45S           mp 



Course 11  (72)         6.7 km  340 m   16 C               

    1 Hodkinson Peter              NOC            JM5M        51:43 
    2 Jones Kristian               SBOC           JM5M        55:17 
    3 Bryan-Jones Gareth           FVO            M60L        59:07 
    4 McLeod Alasdair              INVOC          JM5M        59:47 
    5 Gorvett Peter                SYO            M55L        59:56 
    6 McLeod Mark                  ESOC           JM5M        61:08 
    7 Stevens George               AIRE           JM5M        61:21 
    8 Halling Peter                CLYDE          M55L        61:36 
    9 Low Patrick                  MAROC          JM5M        61:42 
   10 Taylor James                 NOC            JM5M        62:00 
   11 Coustick Dave                FVO            M60L        62:16 
   12 Smyth David                  NATO           JM5M        62:19 
   13 Lawrence Pete                GRAMP          M40S        62:31 
   14 Abrams David                 GO             JM5M        62:32 
   15 Smithard Mike                DEE            M55L        62:39 
   16 Hartman Heather              INT            W35L        64:16 
   17 Unsworth Robbie              CLOK           JM5M        64:44 
   18 Cherry Alan                  AYROC          JM5M        64:48 
   19 Gardner Robert               OD             JM5M        64:51 
   20 Edwards David                TVOC           M55L        65:17 
   21 Haley Ann                    INT            W40L        65:36 
   21 Garnett Roger                ESOC           M55L        65:36 
   23 Hoare Michael                ERYRI          JM5M        66:10 
   24 Henderson Douglas            RR             M55L        67:34 
   25 Martin Timothy               NOC            JM5M        68:14 
   26 Eades Lorna                  INT            W35L        68:19 
   27 Pyrah Ian                    ESOC           M60L        68:23 
   28 Jones Alistair               LOC            JM5M        68:52 
   29 McLean Neil                  GRAMP          M60L        70:40 
   30 Kershaw David                ESOC           M55L        71:55 
   31 Kirk Katherine               CLYDE          W35L        72:27 
   32 Condy Dougie                 AYROC          M55L        74:12 
   33 Philp Robert                 KFO            M60L        76:19 
   34 Longhurst Louise             FVO            W40L        76:39 
   35 Strain Robin                 ELO            M55L        77:36 
   36 McLean Ian                   SOLWAY         M40S        77:56 
   37 Lott Roger                   TVOC           M55L        78:06 
   38 Charles Kate                 WCOC           W35L        78:51 
   39 Tilbrook Cathy               FVO            W35L        78:52 
   40 Scrutton Roger               ESOC           M55L        78:58 
   41 Rocke Elizabeth              LEI            W40L        79:34 
   42 Middleton Andrew             LEI            M55L        79:41 
   43 Carmichael Dick              TINTO          M55L        80:58 
   44 Paterson Andy                CLYDE          M35S        81:09 
   45 McLeod Carolyn               GRAMP          W40L        81:26 
   46 Gauld Bill                   ESOC           M60L        82:37 
   47 Flint Doug                   FVO            M40S        84:40 
   48 James Helen                  TINTO          W40L        84:45 
   49 Nolan Helena                 ESOC           W40L        85:03 
   50 McQuillen Dave               SOLWAY         M60L        88:26 
   51 Atherton Michael             BASOC          M60L        90:30 
   52 Leakey Diane                 SLOW           W35L        92:08 
   53 Suter Cordula                SLOW           JW5L        93:06 
   54 Smith Donald                 TAY            M55L        93:07 
   55 Moir Ian                     ESOC           M55L        94:01 
   56 Scott Rachel                 GRAMP          W40L        97:33 
   57 Claxton Clare                NOC            W40L        98:35 
   58 Wilson Rachel                CLYDE          W40L       100:03 
   59 Esson George                 GRAMP          M55L       104:18 
   60 Walder Ray                   INVOC          M60L       104:54 
   61 Scott Cameron                TINTO          M40S       105:06 
   62 Clark David                  AYROC          M35S       126:29 
   63 Moir Elizabeth               ESOC           JW5L       140:07 
   64 Maleachen Duncan             IND            M40S       141:42 
   65 Scott Doug                   EBOR           M60L       156:24 

      Strachan Lewis               KFO            JM5M           mp 
      McLeod Marsela               INVOC          W40L           mp 
      Thompson Amy                 WCH            JW5L          dns 
      Robertson Stewart            INVOC          M55L          dns 
      McLeod Chris                 ESOC           W40L          dns 
      Smithard Phil                KFO            M55L          dns 
      Ellison David                KFO            M60L          dns 



Course 12  (79)         8.5 km  375 m   18 C               

    1 Dean Martin                  FVO            M45L        57:59 
    2 Petrie Donald                CLYDE          M45L        60:21 
    3 Francis Duncan               FVO            M45L        61:28 
    4 Haines Peter                 AIRE           M50L        62:25 
    5 Hyslop Andy                  WAROC          M45L        63:42 
    6 Orr Robin                    CLYDE          M45L        65:23 
    7 O'Neil Alison                EUOC           W21L        66:56 
    8 Coombs Roger                 MAROC          M45L        67:34 
    8 Dunn Sarah                   MAROC          W21L        67:34 
   10 Blomquist Axel               BAOC           M50L        68:39 
   11 Harwood Eddie                MOR            M50L        68:43 
   12 Wood Alistair                AIRE           M50L        69:17 
   13 Hickling Robert              GRAMP          M50L        70:07 
   14 Bloor Robert                 INT            M45L        70:50 
   15 Lewsley Andy                 BL             M50L        72:05 
   16 Daly Robert                  GRAMP          M45L        72:32 
   17 Thornton Paul                CLOK           M45L        72:37 
   18 Stewart Michael              ESOC           M45L        73:42 
   19 Burrow Thomas                LOC            JM5L        75:24 
   20 Dean Hazel                   FVO            W21L        75:29 
   21 Smyth Patrick                NATO           M45L        75:38 
   22 Maxwell Ian                  RR             M45L        75:39 
   22 Scott Callum                 BASOC          M50L        75:39 
   24 McLeod Andy                  ESOC           M50L        76:22 
   25 Jones Andy                   SLOW           M45L        77:21 
   26 Martin Stephen               NOC            M45L        77:43 
   27 Cherry Bob                   AYROC          M45L        78:07 
   28 Embrey John                  HOC            M45L        78:33 
   29 Gomersall Sam                GRAMP          M45L        78:51 
   30 Clark Walter                 ESOC           M21S        78:58 
   31 Palmer Helen                 NOC            W21L        79:01 
   32 Duley Paul                   GRAMP          M50L        79:56 
   33 Macritchie David             CLYDE          M21S        80:11 
   33 Osborn Beccy                 FVO            W21L        80:11 
   35 Bedwell Alice                BOK            W21L        80:46 
   36 Schorah Noel                 DEE            M45L        83:19 
   37 Tiley Richard                LOC            M45L        83:58 
   38 Young Blair                  TINTO          M45L        84:04 
   39 Marsden Jon                  JOK            M21S        85:06 
   40 Lewsley Stella               BL             W21L        85:49 
   41 Gardner Richard              OD             M50L        86:01 
   42 Longhurst Gary               FVO            M45L        86:24 
   43 Roberts Chris                SROC           M50L        86:48 
   44 Haines Sarah                 AIRE           W21L        87:13 
   45 Tron Viktor                  EUOC           M21S        87:19 
   46 Carstairs Grant              TAY            M50L        87:55 
   47 Finch Ted                    FVO            M50L        88:20 
   48 Campbell Malcolm             ERYRI          M45L        88:33 
   49 Ferguson Paul                SROC           M50L        88:54 
   50 Thompson Mike                WCH            M50L        89:22 
   51 Bedwell Tom                  MDOC           M45L        89:34 
   52 Fryer Derek                  LOC            M50L        90:48 
   53 Berrow Fiona                 EUOC           W21L        91:38 
   54 Campbell Liz                 ERYRI          W21L        91:53 
   55 Halliday Alan                OD             M50L        93:57 
   56 Straube Anne                 EUOC           W21L        94:24 
   57 Perry Melvyn                 AYROC          M45L        96:27 
   58 Kamarainen Outi              EUOC           W21L        97:19 
   59 Lindsay Crawford             ESOC           M50L        98:33 
   60 Pollitt Chris                WCOC           M45L       100:23 
   61 Maxwell Bill                 LVO            M45L       102:11 
   62 Laidlaw Anita                KFO            W21L       105:36 
   63 Maxwell Nicholas             MDOC           M50L       107:06 
   64 Ferrand Nigel                SWOC           M50L       107:12 
   65 Bowen Peter                  NOC            JM5L       109:22 
   66 Bray Mike                    SN             M50L       111:17 
   67 Hanstock David               BOK            M50L       111:54 
   68 Thomson Gerard               TINTO          M50L       112:11 
   69 Webb Richard                 INT            M45L       116:50 
   70 Woodward Charlie             AYROC          M50L       118:24 
   71 Summers David                INVOC          M45L       121:42 
   72 Kassyk Mark                  ESOC           M45L       129:47 
   73 Macpherson Claire            CLYDE          W21L       134:16 

      Popham Frank                 KFO            M21S           mp 
      Hostomska Jitka              SK PRAGA       W21L           mp 
      Roth Daniel                  EUOC           M21S           mp 
      Weeds Abi                    SLOW           W21L          dns 
      Chepelin Evgueni             GRAMP          M45L          dns 
      Bagness Martin               WAROC          M45L          dns 



Course 13  (30)         10.5 km  420 m   22 C              

    1 Robertson Dave               CLYDE          M40L        78:58 
    2 Billinghurst Michael         WCOC           M40L        79:29 
    3 Lee Robert                   INT            M40L        83:00 
    4 Hartman Ben                  INT            M35L        84:17 
    5 Emeleus John                 CLYDE          M35L        86:37 
    6 Reeve John                   GRAMP          M40L        87:26 
    7 Purves Fraser                FVO            M35L        87:33 
    8 Cross Jon                    FVO            M35L        90:33 
    9 Milton Kenneth               GRAMP          M35L        93:14 
   10 Stansfield Ben               JOK            M35L        94:36 
   11 Connor Brad                  INT            M35L        99:09 
   12 Crickmore Neil               SO             M40L       101:12 
   13 Wilson Steve                 CLYDE          M40L       103:28 
   14 Eades David                  INT            M35L       105:07 
   15 Noblett John                 WCOC           M40L       106:25 
   16 Leakey Alan                  SLOW           M35L       109:43 
   17 Shepherd Iain                INVOC          M40L       110:26 
   18 Reynolds Andrew              BAOC           M40L       113:38 
   19 Slater John                  WCOC           M35L       116:35 
   20 Smith Phil                   AYROC          M40L       117:45 
   21 Caban Paul                   INT            M40L       119:22 
   22 Hoey Trevor                  FVO            M40L       119:28 
   23 Daly Kenneth                 INT            M40L       120:28 
   24 Jones Damian                 LOC            M40L       124:15 
   25 Kemp Graham                  MAROC          M40L       146:02 
   26 Macpherson Andrew            CLYDE          M35L       147:37 
   27 Kellock James                SOLWAY         M40L       169:02 

      Inman Jason                  FVO            M35L           mp 
      McIver Patrick               LOC            M40L          dns 
      Bicknell Bruce               GRAMP          M40L          dns 



Course 14  (19)         12.2 km  535 m   24 C              

    1 Nixon Mark                   CLYDE          M21L        85:00 
    2 Godfree David                INT            M21L        87:53 
    3 Pinker Marcus                FVO            M21L        92:46 
    4 Musgrave Jon                 MAROC          M21L        93:37 
    5 Walder Patrick               CLYDE          M21L        96:47 
    6 Chesters Ben                 SARUM          M21L        97:39 
    7 Brunton Alastair             CLYDE          M21L       101:17 
    8 Saunders Mark                BOK            M21L       102:51 
    9 Clelland Steven              EUOC           M21L       109:18 
   10 Dickinson Matthew            DVO            M21L       110:24 
   11 Mahr Matthias                SLOW           M21L       111:09 
   12 Mclennan Ross                CLYDE          M21L       122:17 
   13 Gardner Peter                EUOC           M21L       124:27 
   14 Dibben Chris                 TVOC           M21L       126:32 
   15 Mair Will                    INT            M21L       129:38 

      Bullen Brian                 FVO            M21L           mp 
      Kitchin Andy                 INT            M21L           mp 
      Ackland Graeme               INT            M21L           mp 
      Archer Duncan                CLOK           M21L           mp 



Course 15  (38)         9.2 km  340 m   19 C               

    1 Coombs Duncan                EUOC           FCC-M       60:10 
    2 Tullie James                 EUOC           FCC-M       61:23 
    3 Tullie Douglas               RR             FCC-M       62:05 
    4 Haines Hector                AIRE           FCC-M       63:13 
    5 Embrey Iain                  OD             FCC-M       65:10 
    6 Rocke John                   LEI            FCC-M       67:41 
    7 Llewellyn Andrew             NOC            FCC-M       68:09 
    8 Mercer Joe                   AIRE           FCC-M       69:14 
    8 Bennett James                EUOC           FCC-M       69:14 
   10 Schorah David                DEE            FCC-M       69:54 
   10 Findlay-Robinson Rhys        SHUOC          FCC-M       69:54 
   12 Smithard Chris               DEE            FCC-M       70:18 
   13 Stevens Ben                  AIRE           FCC-M       70:46 
   14 Heron Kyle                   FVO            FCC-M       71:39 
   15 Franklin Matthew             SO             FCC-M       72:35 
   16 Kelleher Edmund              OD             FCC-M       73:29 
   17 Bray Tom                     UDOC           FCC-M       75:31 
   18 Rooke Matthew                UWOC           FCC-M       76:05 
   19 Buffett Rhodri               SWOC           FCC-M       77:05 
   20 Hopkins Mikey                WCH            FCC-M       79:32 
   21 Gardner Simon                WAOC           FCC-M       80:49 
   22 Hartmann Daniel              HOC            FCC-M       81:05 
   23 Embrey Chris                 HOC            FCC-M       83:26 
   24 Bedwell Alex                 MDOC           FCC-M       84:30 
   25 Winsor Tom                   LOC            FCC-M       85:26 
   26 Noblett Michael              WCOC           FCC-M       86:02 
   27 Lyne James                   SOS            FCC-M       87:07 
   28 Jones Matthew                SBOC           FCC-M       87:44 

   nc Illman Chris                 SARUM          FCC-M          mp 
      Coombs Calum                 MAROC          FCC-M         dns 
   nc Tett Daniel                  SYO            FCC-M         dns 
   nc McIver Michael               LOC            FCC-M       79:07 
   nc Wood Jack                    AIRE           FCC-M       84:31 
   nc Little Gareth                SHUOC          FCC-M       91:41 
   nc Tullie Andrew                RR             FCC-M       82:36 
   nc Chepelin Oleg                EUOC           FCC-M       58:44 
   nc Spain Andy                   LOC            FCC-M       78:20 
   nc Illman Matthew               SARUM          FCC-M      126:31 



Course 16  (31)         6.5 km  265 m   17 C               

    1 Adams Lizzie                 SHUOC          FCC-W       51:40 
    2 Edwards Anne                 TVOC           FCC-W       52:39 
    3 Gardner Helen                WAOC           FCC-W       54:07 
    4 Taylor Catherine             CLOK           FCC-W       54:12 
    5 Hill Tess                    BUOC           FCC-W       55:33 
    6 Tant Hazel                   SHUOC          FCC-W       56:19 
    7 Roberts Rebecca              SROC           FCC-W       56:58 
    8 Holmes Ruth                  SARUM          FCC-W       57:32 
    9 Stevens Victoria             AIRE           FCC-W       58:55 
   10 Benham Emily                 SARUM          FCC-W       59:27 
   11 Halliday Jessica             OD             FCC-W       60:01 
   12 Hoare Jennifer               ERYRI          FCC-W       60:41 
   13 Thompson Jo                  WCH            FCC-W       62:55 
   14 Halliday Joanna              OD             FCC-W       63:04 
   15 Jepson Lucy                  EUOC           FCC-W       64:30 
   16 Strain Kirsten               EUOC           FCC-W       69:04 
   17 Thornton Jenny               CLOK           FCC-W       69:05 
   18 Emberton Beth                EPOC           FCC-W       74:27 
   19 Ferrand Lauren               SWOC           FCC-W       77:42 
   20 Bray Kitty                   SN             FCC-W       81:38 
   21 Franklin Ingrid              SO             FCC-W       82:44 
   22 Hussey Rosalind              EUOC           FCC-W       86:07 
   23 Findlay-Robinson Rachel      DEE            FCC-W       86:21 

   nc Blomquist Stefanie           BAOC           FCC-W         dns 
      Hodkinson Rosemary           NOC            FCC-W         dns 
   nc White Carol                  EUOC           FCC-W         dns 
      Smithwaite Rachel            MOR            FCC-W         dns 
   nc Orr Hollie                   CLYDE          FCC-W       56:23 
   nc Longhurst Victoria           FVO            FCC-W       66:17 
   nc Condy Christina              AYROC          FCC-W       80:11 
   nc Hanstock Helen               SARUM          FCC-W       68:54