Pl Stno Name YB Club Cl. Time
Green1 (25) 4.8 km 115 m 16 C
1 804 James Tulie EUOC Legends G1 30:55
2 1304 Ben Hartman INT 4-4-2 G1 33:01
3 907 Steve Barrett FVO Flyers G1 34:03
4 407 Dave Robertson Clyde Destroyers G1 34:53
5 2110 Rhys Findlay-Robinson The F-R Fan Club (ShUOC) G1 35:34
6 1610 Sarah Dunn Maroc Magic G1 39:02
7 1807 Paul Thornton NEJS Scarlet G1 39:45
8 2310 Blair Young STAG TREK G1 41:21
9 304 Jonathan Brown Border Raiders (BL) G1 41:41
10 1110 Rob Hickling Carolyn's Team (GRAMP) G1 42:05
11 1407 Ian Wilson INT 4-3-3 G1 43:32
12 2504 John Slater Cumberland Cream (WCOC) G1 47:56
13 1904 Ben Grandey NEJS Gold G1 48:12
14 207 Nigel Williams Wolves of Badenoch (BASOC) G1 53:03
15 110 Phil Smith AYROC Ad Hoc G1 54:21
16 2010 Robin Sloan RR's for el bough G1 56:33
17 1004 Rona Molloy FVO Fantastic G1 58:26
18 1207 Lesley Gomersall Pete's Team (GRAMP) G1 1:05:31
19 707 Ben Bate ESOC Devils G1 1:05:38
20 1704 Mark Ellis MOR Fun G1 1:09:34
21 610 Les Dalgleish ESOC Phantoms G1 1:10:29
22 1507 Anita Laidlaw Joint Effort (KFO & TAY & ELO G1 1:11:46
23 2404 Steve Finney Magnificent Eleven (TINTO) G1 1:27:07
24 2210 Petr Hrobar A Clean Run (SOLWAY) G1 1:27:21
25 504 Kate Thomas Clyde Cruisers G1 1:30:49
Green2 (25) 4.8 km 115 m 17 C
1 810 Scott Fraser EUOC Legends G2 27:08
2 1307 Murray Strain INT 4-4-2 G2 28:39
3 904 Steve Nicholson FVO Flyers G2 32:28
4 404 Patrick Walder Clyde Destroyers G2 33:28
5 1104 Bob Daly Carolyn's Team (GRAMP) G2 35:01
6 204 Keith Agman Wolves of Badenoch (BASOC) G2 40:45
7 2107 Matt Dickinson The F-R Fan Club (ShUOC) G2 40:59
8 310 Paul Jonhson Border Raiders (BL) G2 44:46
9 1607 Alastair Marshall Maroc Magic G2 45:55
10 1504 Phil Smithard Joint Effort (KFO & TAY & ELO G2 46:58
11 2510 John Noblett Cumberland Cream (WCOC) G2 48:49
12 2207 Ian Turner A Clean Run (SOLWAY) G2 48:55
13 1410 Lena Kask INT 4-3-3 G2 48:59
14 704 Ron Nolan ESOC Devils G2 51:22
15 1010 Mark Thomson FVO Fantastic G2 55:40
16 2004 Rob Cranston RR's for el bough G2 56:01
17 1907 Jenny Thornton NEJS Gold G2 57:08
18 107 Mell Perry AYROC Ad Hoc G2 59:41
19 1810 David Smyth NEJS Scarlet G2 1:00:52
20 1710 Kim Eden MOR Fun G2 1:01:40
21 2407 Helen James Magnificent Eleven (TINTO) G2 1:02:19
22 2304 Iain Hannah STAG TREK G2 1:03:21
23 1210 Ian McLeod Pete's Team (GRAMP) G2 1:07:50
24 510 Julian Thomas Clyde Cruisers G2 1:22:41
25 607 Gordon Neilsn ESOC Phantoms G2 1:22:47
Green3 (26) 4.8 km 115 m 17 C
1 807 Mark Nixon EUOC Legends G3 26:35
2 910 Marcus Pinker FVO Flyers G3 30:01
3 1404 Rob Lee INT 4-3-3 G3 34:08
4 410 Donald Petrie Clyde Destroyers G3 36:45
5 1310 Graeme Ackland INT 4-4-2 G3 38:53
6 1804 Cat Taylor NEJS Scarlet G3 39:24
7 1107 Ali Robertson Carolyn's Team (GRAMP) G3 39:45
8 2104 Rob Little The F-R Fan Club (ShUOC) G3 39:53
9 2507 Alan Irving Cumberland Cream (WCOC) G3 41:30
10 1204 Ian Hamilton Pete's Team (GRAMP) G3 43:58
11 2007 Ian Maxwell RR's for el bough G3 44:21
12 1910 Patrick Smyth NEJS Gold G3 44:26
13 1707 Mike Dearman MOR Fun G3 44:27
14 307 Stella Lewsley Border Raiders (BL) G3 47:42
15 1604 Hilary Quick Maroc Magic G3 52:02
16 2307 Pauline McAdam STAG TREK G3 1:00:48
17 604 Mark Kassyk ESOC Phantoms G3 1:01:02
18 104 Christina Condy AYROC Ad Hoc G3 1:01:33
19 2204 James Kellock A Clean Run (SOLWAY) G3 1:02:46
20 710 Dave Kershaw ESOC Devils G3 1:02:52
21 2604 Kathrine Kirk Ad Hoc 1 G3 1:03:13
22 1007 Doug Flint FVO Fantastic G3 1:05:49
23 210 Peter Lamb Wolves of Badenoch (BASOC) G3 1:10:48
24 2410 Gerry Thomson Magnificent Eleven (TINTO) G3 1:16:38
25 1510 Frank Popham Joint Effort (KFO & TAY & ELO G3 1:21:38
507 Robin Orr Clyde Cruisers G3 mp
L.Green 1 (25) 3.1 km 70 m 10 C
1 406 Helen Palmer Clyde Destroyers LG1 21:36
2 803 Ross Sanderson EUOC Legends LG1 22:13
3 906 Hazel Dean FVO Flyers LG1 22:23
4 1103 Evgueni Chepelin Carolyn's Team (GRAMP) LG1 22:56
5 1403 Lorna Eades INT 4-3-3 LG1 23:35
6 2106 Jon Street The F-R Fan Club (ShUOC) LG1 25:42
7 2003 Fiona Forrest RR's for el bough LG1 25:51
8 109 Charlie Woodward AYROC Ad Hoc LG1 29:32
9 706 Bill Gauld ESOC Devils LG1 30:33
10 1306 Emily Seaman INT 4-4-2 LG1 30:42
11 1603 Finlay Lansan Maroc Magic LG1 31:13
12 603 Janice Misbet ESOC Phantoms LG1 31:30
13 1806 Jane Malley NEJS Scarlet LG1 32:40
14 1909 James Gash NEJS Gold LG1 33:48
15 2506 Nick Moore Cumberland Cream (WCOC) LG1 35:03
16 1209 Anne Hoy Pete's Team (GRAMP) LG1 38:32
17 1506 Heather Smithard Joint Effort (KFO & TAY & ELO LG1 40:22
18 2209 Dave McQuaillen A Clean Run (SOLWAY) LG1 41:02
19 203 Anders Convery Wolves of Badenoch (BASOC) LG1 42:03
20 509 Liz Orr Clyde Cruisers LG1 42:48
21 2306 Claire Agar STAG TREK LG1 43:49
22 1709 Bev Ellis MOR Fun LG1 45:53
23 309 Angela Whitworth Border Raiders (BL) LG1 46:44
24 2403 Marcella McLennan Magnificent Eleven (TINTO) LG1 52:08
25 1009 Penny Hicks FVO Fantastic LG1 55:54
L.Green 2 (25) 3.1 km 70 m 10 C
1 909 Martin Dean FVO Flyers LG2 19:34
2 409 John Emeleus Clyde Destroyers LG2 20:22
3 806 Kyle Heron EUOC Legends LG2 20:38
4 1406 Donald Reay INT 4-3-3 LG2 25:21
5 2103 Lizzie Adams The F-R Fan Club (ShUOC) LG2 25:35
6 1003 Ted Finch FVO Fantastic LG2 26:48
7 1106 Neil McLean Carolyn's Team (GRAMP) LG2 27:36
8 1906 Richard Merrick NEJS Gold LG2 30:23
9 1309 Graeme Ross INT 4-4-2 LG2 30:30
10 1803 Lucy Taylor NEJS Scarlet LG2 31:28
10 2309 Elise Armer STAG TREK LG2 31:28
12 2009 Lindsey Knox RR's for el bough LG2 32:46
13 1203 Katrina McLeod Pete's Team (GRAMP) LG2 33:35
14 709 John McLaren ESOC Devils LG2 33:58
15 2503 Margaret Mackenzie Cumberland Cream (WCOC) LG2 36:56
16 209 Hilary Scott Wolves of Badenoch (BASOC) LG2 40:03
17 1609 Denise Wright Maroc Magic LG2 40:35
18 503 Amelia Petrie Clyde Cruisers LG2 41:54
19 1703 Mia Armstrong MOR Fun LG2 43:16
20 306 Dick Whitworth Border Raiders (BL) LG2 44:37
21 103 Tricia Woodward AYROC Ad Hoc LG2 56:41
22 2206 Jim Lawrence A Clean Run (SOLWAY) LG2 1:03:17
23 606 Sylvie Guichard ESOC Phantoms LG2 1:07:16
24 1509 Fiona Dolonie Joint Effort (KFO & TAY & ELO LG2 1:07:39
25 2406 Lynsey Thomson Magnificent Eleven (TINTO) LG2 1:23:00
L.Green 3 (25) 3.0 km 85 m 11 C
1 2109 Andy Llewelyn The F-R Fan Club (ShUOC) LG3 21:28
2 809 Mhairi Mackenzie EUOC Legends LG3 22:00
3 403 Hollie Orr Clyde Destroyers LG3 22:54
4 2509 Mike Billingham Cumberland Cream (WCOC) LG3 25:01
5 903 Garry Longhurst FVO Flyers LG3 25:56
6 1303 Jane Ackland INT 4-4-2 LG3 29:01
7 703 Tom Ryan ESOC Devils LG3 29:10
8 2006 Douglas Henderson RR's for el bough LG3 31:22
9 106 Victoria Campbell AYROC Ad Hoc LG3 31:41
10 1109 Kate Penny Carolyn's Team (GRAMP) LG3 31:54
11 1409 Barry Owen INT 4-3-3 LG3 32:04
12 1903 Rachel Grondey NEJS Gold LG3 35:19
13 2303 Sarah McAdam STAG TREK LG3 36:02
14 506 Rachel Wilson Clyde Cruisers LG3 36:24
15 303 Judy Johnson Border Raiders (BL) LG3 37:29
16 1006 Jen Barrett FVO Fantastic LG3 40:00
17 1503 Allan Downie Joint Effort (KFO & TAY & ELO LG3 40:10
18 1706 Derek McNeil MOR Fun LG3 40:18
19 2409 Marjory Foreman Magnificent Eleven (TINTO) LG3 40:57
20 609 Simon Firth ESOC Phantoms LG3 43:00
21 206 Cath Rutledge Wolves of Badenoch (BASOC) LG3 44:14
22 1606 Simon Langan Maroc Magic LG3 48:42
23 1809 Emma Ratcliffe NEJS Scarlet LG3 50:06
24 2203 Jan Clenaghan A Clean Run (SOLWAY) LG3 50:07
25 1206 Jenny Oylade Pete's Team (GRAMP) LG3 56:40
Orange (76) 2.1 km 55 m 9 C
1 1308 Colin Eades INT 4-4-2 Org 15:21
2 408 Steve Wilson Clyde Destroyers Org 15:37
3 908 Stuart Thomson FVO Flyers Org 15:42
4 808 Jess Hailiday EUOC Legends Org 17:32
5 102 Rosalyn Marshall AYROC Ad Hoc Org 17:33
6 802 Kirsten Strain EUOC Legends Org 17:47
7 902 Jack Barrett FVO Flyers Org 17:49
8 905 Abi Longhurst FVO Flyers Org 17:59
9 805 Lucy Jepson EUOC Legends Org 18:02
10 1805 Chris Mackenzie NEJS Scarlet Org 18:05
11 1108 Tim Gomersall Carolyn's Team (GRAMP) Org 18:26
12 2008 Kirstin Maxwell RR's for el bough Org 18:42
13 1302 Mary Ross INT 4-4-2 Org 18:48
14 402 Lisa Petrie Clyde Destroyers Org 19:08
14 1802 Elliot Jackson NEJS Scarlet Org 19:08
16 2002 Sarah Tullie RR's for el bough Org 19:09
17 1102 Sasha Chepelin Carolyn's Team (GRAMP) Org 19:34
18 405 Jessica Orr Clyde Destroyers Org 20:02
19 2308 Sarah McAam STAG TREK Org 20:28
20 2108 Hazel Tant The F-R Fan Club (ShUOC) Org 20:41
21 1808 Tom Julian NEJS Scarlet Org 21:07
22 702 Eilidh Nolan ESOC Devils Org 21:18
23 2302 Terry O'Brian STAG TREK Org 21:49
24 1105 Marnoch Hamilton-Jones Carolyn's Team (GRAMP) Org 22:03
24 1505 Les Smithard Joint Effort (KFO & TAY & ELO Org 22:03
26 1408 Fiona Weir INT 4-3-3 Org 22:09
27 605 Margaret Dalgleish ESOC Phantoms Org 22:20
28 1008 Amy Barrett FVO Fantastic Org 22:43
29 1608 Douglas Marshall Maroc Magic Org 22:49
29 2502 Kate Charles Cumberland Cream (WCOC) Org 22:49
31 2105 Tom The Vom The F-R Fan Club (ShUOC) Org 24:11
32 1905 Russell Best NEJS Gold Org 24:12
33 2505 Peter Atkinson Cumberland Cream (WCOC) Org 24:21
34 1002 Craig Thomson FVO Fantastic Org 24:46
35 2305 Robbie Lochme STAG TREK Org 24:47
36 1908 Alice Campbell NEJS Gold Org 24:54
37 1902 Simon Walton NEJS Gold Org 25:14
38 302 Oban Lewsley Border Raiders (BL) Org 25:20
39 1708 Margaret Dearman MOR Fun Org 26:28
40 2508 Nettie Milburn Cumberland Cream (WCOC) Org 26:29
41 1508 Roddy Duncan Joint Effort (KFO & TAY & ELO Org 26:35
42 105 Jamie Stevenson AYROC Ad Hoc Org 27:42
43 705 Tyler Morrison ESOC Devils Org 27:57
44 2005 Karen Maxwell RR's for el bough Org 28:31
45 602 Janet Clark ESOC Phantoms Org 28:43
46 2208 Seamus Kellock A Clean Run (SOLWAY) Org 29:12
47 2402 Lorna Young Magnificent Eleven (TINTO) Org 29:16
48 1705 Shona Spencer MOR Fun Org 29:38
49 1202 Calum McLeod Pete's Team (GRAMP) Org 29:56
50 2102 Tom Edwards The F-R Fan Club (ShUOC) Org 30:15
51 108 Theresa Perry AYROC Ad Hoc Org 31:03
52 2205 Sally Rollo A Clean Run (SOLWAY) Org 31:43
53 1602 David Bryant Maroc Magic Org 31:57
54 2202 Jane McQuillen A Clean Run (SOLWAY) Org 32:25
55 2405 Lynn Young Magnificent Eleven (TINTO) Org 32:47
56 1405 Ian Cackette INT 4-3-3 Org 33:56
57 305 Barbara Plant Border Raiders (BL) Org 34:43
58 708 Ellie Bate ESOC Devils Org 35:00
59 1005 Morven Dean FVO Fantastic Org 36:02
60 1205 Jack Gomersall Pete's Team (GRAMP) Org 37:24
61 2602 Rosalyn Marshall Ad Hoc 1 Org 38:03
62 1605 Frances Wright Maroc Magic Org 38:26
63 1502 Claire Duncan Joint Effort (KFO & TAY & ELO Org 39:31
64 208 Emma Rutledge Wolves of Badenoch (BASOC) Org 40:23
65 508 Drew Sommerville Clyde Cruisers Org 46:26
66 308 Marguerite Pennnell Border Raiders (BL) Org 49:22
67 1702 Carole Butler MOR Fun Org 49:26
68 1208 Genevive Jones Pete's Team (GRAMP) Org 53:04
69 505 Libby Thomas Clyde Cruisers Org 57:53
70 2408 Janet Moxley Magnificent Eleven (TINTO) Org 1:06:15
71 1402 Stuart Watson INT 4-3-3 Org 1:13:07
72 502 Ellie Thomas Clyde Cruisers Org 1:16:38
73 1305 Stephen Haley INT 4-4-2 Org 3:01:12
202 John Rutledge Wolves of Badenoch (BASOC) Org mp
205 Euan Convery Wolves of Badenoch (BASOC) Org mp
608 Patrick Ryan ESOC Phantoms Org dnf
Tartan1 (25) 3.3 km 80 m 10 C
1 811 Oleg Chepelin EUOC Legends T1 18:10
2 1801 Duncan Archer NEJS Scarlet T1 18:58
3 1611 Jon Musgrave Maroc Magic T1 21:00
4 901 Will Hensman FVO Flyers T1 22:48
5 2101 Wil Spain The F-R Fan Club (ShUOC) T1 23:49
6 2511 Michael Noblett Cumberland Cream (WCOC) T1 26:01
7 1401 Ken Daly INT 4-3-3 T1 26:14
8 2011 John Tullie RR's for el bough T1 26:18
9 301 Andy Lewsley Border Raiders (BL) T1 26:25
10 1711 Mike Rodgers MOR Fun T1 28:23
11 1911 Jonathan Malley NEJS Gold T1 28:26
12 201 Callum Scott Wolves of Badenoch (BASOC) T1 28:43
13 1101 Pete Lawrence Carolyn's Team (GRAMP) T1 29:15
14 411 Alastair Brunton Clyde Destroyers T1 30:15
15 1311 Heather Hartman INT 4-4-2 T1 32:20
16 2201 Ian McLean A Clean Run (SOLWAY) T1 32:31
17 1011 Cathy Tilbrook FVO Fantastic T1 33:32
18 701 Martin Quirke ESOC Devils T1 36:12
19 611 Marieke Dwarshuis ESOC Phantoms T1 36:43
20 2301 Elise Armer STAG TREK T1 38:36
21 501 Andrew Macpherson Clyde Cruisers T1 39:23
22 2401 Trish Carmichael Magnificent Eleven (TINTO) T1 40:09
23 111 Jim Campell AYROC Ad Hoc T1 46:00
24 1211 Rachel Scott Pete's Team (GRAMP) T1 48:53
25 1501 Sheila Strain Joint Effort (KFO & TAY & ELO T1 53:39
Tartan2 (26) 3.3 km 90 m 11 C
1 2001 Douglas Tullie RR's for el bough T2 20:39
2 401 Stewart Caithness Clyde Destroyers T2 20:40
3 911 Fraser Purves FVO Flyers T2 22:48
4 2111 Joe Mercer The F-R Fan Club (ShUOC) T2 26:41
5 801 Alison O'Neil EUOC Legends T2 28:03
6 1701 Eddie Harwood MOR Fun T2 28:39
7 211 Marion MacCormick Wolves of Badenoch (BASOC) T2 29:36
8 2501 Roger Jakson Cumberland Cream (WCOC) T2 30:11
9 1111 Sam Gomersall Carolyn's Team (GRAMP) T2 30:47
10 2211 Stepan Hrobar A Clean Run (SOLWAY) T2 31:52
11 1901 Pippa Whitehouse NEJS Gold T2 35:05
12 1601 Hazel Wright Maroc Magic T2 35:12
13 1811 Robbie Unsworth NEJS Scarlet T2 35:46
14 1411 Paul Caban INT 4-3-3 T2 36:52
15 1301 Ann Haley INT 4-4-2 T2 38:02
16 101 Dougie Condy AYROC Ad Hoc T2 38:16
17 2601 Gill Berrow Ad Hoc 1 T2 38:39
18 601 Crawford Lindsey ESOC Phantoms T2 38:41
19 2411 Dick Carmichael Magnificent Eleven (TINTO) T2 39:11
20 711 Andrew Dalgleish ESOC Devils T2 39:38
21 1201 Carolyn McLeod Pete's Team (GRAMP) T2 40:44
22 2311 Terry O'Brian STAG TREK T2 42:55
23 311 Anita Laird Border Raiders (BL) T2 51:02
24 1001 Louise Longhurst FVO Fantastic T2 59:02
25 511 Claire Macpherson Clyde Cruisers T2 1:05:42
1511 Robin Strain Joint Effort (KFO & TAY & ELO T2 mp