Inveraray, 23rd Nov 08
Well done to the people that arrived to a wet and windy Inveraray. The rain did stop for most of the time and then started again when it came to collecting in the controls. So thank you to all the helpers. A full report will follow.
Check out RouteGadget to view and plot route choices.
This was the first use of this map, and we only received the final copy 2 weeks before the event.
Blue
5.44km
| 1 | Andy Dale | 55:11 |
| 2 | Ross Lilley | 61:43 |
| 3 | Robert Kincaid | 72:32 |
| 4 | Paul Frost | 83:57 |
| mp | David Nicol | 136:56 |
Green
4.45km
| 1 | Bruce Griffiths | 59:13 |
| 2 | Carol Burnapp | 76:36 |
| 3 | Kate Hunter | 77:44 |
| 4 | Briony Kincaid | 78:02 |
| 5 | Lucy Shearer | 82:47 |
| 6 | Stephen Teape | 86:57 |
| 7 | Julie Watson | 93:09 |
| 8 | Fiona Kincaid | 96:11 |
| 9 | Jan Kersel | 110:41 |
| 10 | Finlay Watson | 118:59 |
| mp | Marieke Steuben | 99:04 |
Orange
2.77km
| 1 | Lucy Haycock | 30:40 |
| 2 | Alice Auckland | 52:54 |
| mp | Gordon Shearer | 29:35 |
Yellow
2.51km
| 1 | Callum Hunter | 28:40 |
| 2 | Rona Shearer | 29:33 |
| 3 | Ellis Hunter | 29:47 |
| 4 | Ewan Shearer | 30:28 |
| 5 | Alasdair Lilley | 32:13 |
| 6 | Tome Lines | 32:32 |
| 7 | Anja Powell | 35:51 |
| 8 | Roanne Lilley | 35:54 |
| 9 | Hannah Teape | 36:48 |
| 10 | Daniel Teape | 37:09 |
| 11 | Emily Hunter | 39:04 |
| 12 | Eilidh Shearer | 39:16 |
| 13 | Barbara Powell | 55:46 |
Posted on 24th Nov 08
by Niall Urquhart - Stramash link
