Inverawe, 9th Nov 08
An excellent number of competitors considering the cold and wet day, but then it is November!
Full results below.
RouteGadget view and plot route choices.
As part of my plan to be the permanent holder of the Wooden Compass I managed to miss out a control today.
Blue
5.45km
| 1 | Andy Dale | 55:18 |
| 2 | Robert Kincaid | 75:58 |
| 3 | Philip Price | 78:12 |
| 4 | Alan Partidge | 83:17 |
| 5 | John Peden | 94:05 |
| mp | Paul Frost | 79:34 |
Green
3.9km
| 1 | Lizzie Rose | 51:18 |
| 2 | Gill Berrow | 52:39 |
| 3 | Suzanna MacMillan | 62:39 |
| 4 | Briony Kincaid | 63:36 |
| 5 | Carol Burnapp | 71:45 |
| 6 | Lynne Walker | 72:26 |
| 7 | Fiona Kincaid | 79:32 |
| 8 | Leigh Murray | 88:16 |
| 9 | Jan Kersel | 91:43 |
| 10 | Jamie and Murray Peden | 109:11 |
| dnf | Rhona Fraser | |
| mp | Lucy Shearer | 50:43 |
Orange
2.775km
| 1 | Steven Teap | 22:55 |
| 2 | Chris Beveridge | 30:47 |
| 3 | Louie Gordon Jura MacMillan | 42:16 |
| 4 | Renate Powell | 43:17 |
| 5 | June Bleazard | 45:46 |
| 6 | Nicola Way | 45:53 |
| 7 | Kirsten Way | 46:12 |
| 8 | Kieran Valerie Black | 51:46 |
| 9 | David Price | 54:51 |
| dnf | Sam Lines | |
| mp | Lisa Griffin | 42:45 |
Yellow
1.8km
| 1 | Ewan Shearer | 19:30 |
| 2 | Roanne Lilley | 20:08 |
| 3 | Anja Powell | 21:12 |
| 4 | Alasdair Lilley | 22:25 |
| 5 | Ellis Hunter | 22:29 |
| 6 | Bridget Cox | 24:01 |
| 7 | Callum Hunter | 25:03 |
| 8 | Jura MacMillan | 25:30 |
| 9 | Gordon and Louie MacMillan | 25:37 |
| 10 | Craig McIntyre | 27:12 |
| 10= | Rhona McIntyre | 27:12 |
| 12 | Tom Lines | 27:19 |
| 13 | Hannah and Angela Teape | 34:23 |
| 14 | Daniel Teape | 34:36 |
| 15 | Sorley Lunal | 37:14 |
| 16 | Ceri Powell | 41:07 |
| 16= | Emily Hunter | 41:07 |
| 18 | Mo Lunal | 42:57 |
| mp | Rona Shearer | 21:18 |
| mp | Eilidh Shearer | 40:58 |
Posted on 10th Nov 08
by Paul Frost - Website, Membership, Publicity
