OLI Inter-School Orienteering Champs 08
![]()
12 schools / 154 competitors took part in the first year of this competition between schools in the Oban, Lorn and Isles area. The main prize was the OLI Inter-School Orienteering Championships Shield, with medals for the first 3 places on each course. The weather was perfect, sunny & breezy, so no midges.
Overall winners of the shield were Taynuilt.
Overall results by course
Individual split times
Overall Results
| School | Points | Position | |
|---|---|---|---|
| Taynuilt | 595 | 1 | |
| Achaleven | 585 | 2 | |
| Park-Oban | 584 | 3 | |
| Dunbeg | 580 | 4 | |
| Kilchrenan | 578 | 5 | |
| Barcaldine | 574 | 6 | |
| Dalmally | 569 | 7 | |
| Ardchattan | 564 | 8 | |
| Lismore | 555 | 9 | |
| Luing | 549 | 10 | |
| Strath of Appin | 444 | 11 | * |
| Arinagour | 391 | 12 | * |
| * did not have 6 results to count | |||
Posted on 04th Jun 08
by Paul Frost - Website, Membership, Publicity






