OLI schools Champs, 8th May 2011
![]()
In association with Stramash, EckO organised the Oban, Lorne & Isles Inter Schools Orienteering Championships at Ganavan.
See the Individual Results.
For the third year in a row The shield was won by Taynuilt school.
More results below.
Overall School result
| School | Points |
|---|---|
| Taynuilt | 500 |
| Barcaldine | 490 |
| Rockfield | 489 |
| Lochnell | 482 |
| Park | 479 |
| Kilninver | 454 |
| Kilchrenan | 375 |
| Ardchattan | 292 |
| Arinagour | 291 |
| Achaleven | 181 |
The points are allocated as 100 points for each 1st place, 99 for each 2nd place etc. with the top 5 positions counting towards the total.
Top 3 in each class
Medals were given to the top 3 positions on each course.
| Name | Club | Course | Pos |
|---|---|---|---|
| Ellis McCaig | Ardchattan | P4 Boys | 1 |
| Shaun MacIntyre | Kilchrenan | P4 Boys | 2 |
| Tom Howe | Lochnell | P4 Boys | 3 |
| Katy MacCorquodale | Barcaldine | P4 Girls | 1 |
| Rosie McIntyre | Barcaldine | P4 Girls | 2 |
| Georgie Anderson | Kilninver | P4 Girls | 3 |
| Alastair Lilley | Taynuilt | P5 Boys | 1 |
| Ewan Shearer | Taynuilt | P5 Boys | 2 |
| Ben Smith | Park | P5 Boys | 3 |
| Eilidh Shearer | Taynuilt | P5 Girls | 1 |
| AnnaMay Woodhouse | Lochnell | P5 Girls | 2 |
| Christy Cameron | Park | P5 Girls | 3 |
| Harry MacKechnie | Taynuilt | P6 Boys | 1 |
| James Campbell | Rockfield | P6 Boys | 2 |
| Jonathan Head | Rockfield | P6 Boys | 3 |
| Holly Ferguson | Taynuilt | P6 Girls | 1 |
| Shannon McKay | Rockfield | P6 Girls | 2 |
| Jenny McIntyre | Barcaldine | P6 Girls | 3 |
| Emma Baird | Taynuilt | P7 Girls | 1 |
| Roanne Lilley | Taynuilt | P7 Girls | 2 |
| Lisa Sinclair | Taynuilt | P7 Girls | 3 |
| Callum Hunter | Taynuilt | P7 Boys | 1 |
| Tom Lines | Taynuilt | P7 Boys | 2 |
| Ross Cook | Arinagour | P7 Boys | 3 |
Posted on 06th May 11
by Paul Frost - Website, Membership, Publicity

