Sutherland’s Grove, Christmas romp 2011
Results, RouteGadget, WinSplits
Merged green results below.
The EckO Christmas Romp was a sociable occasion. We had everyone start together at 1:30 and there was soup and Christmas fare at the finish.
I hope you all enjoyed the new bits of Sutherland’s Grove. It was great to watch the stampede from the mass start, and I heard that there were indeed a few shenanigans and some good competition in the forest. Thanks to the SEDS for sharpening things up at the front end, and respect to Tom, Chris and Adrian for such a good showing on the Green in their first attempt at orienteering.
Sutherland’s Grove is improving as an orienteering forest as the dense bits grow up, but they are woefully under-mapped. I quite enjoyed poking around a little and finding some mossy boulders. Hopefully there will be time for us to map more thoroughly before it all gets cut.
Thanks to all who brought soup and goodies. There was one silver/black thermos (contained soup) left behind, and I’ve forgotten whose it was, so please let me know if it was yours.
The green was a ‘middle distance’ style (lots of controls, twists and turns) with a butterfly loop to split up the pack. It was good practice for relay running and was mostly in areas that we had not seen before. Fancy dress was optional, and there were a few Christmas shenanigans in the forest.
The Scottish Elite Development Squad (SEDS) were in the area for a training weekend, so James and Jess brought them along to the event. It was a good experience for the club members to be competing at the same event with such illustrious competition, so thanks to them for joining us.
Thanks also to Andy Dale for organising and planning it, just a shame that the river was in spate so we didn’t get a chance to sample the new bit of map that includes his house.
| Green merged results | 4.2 km | ||||
| 1 | James Tullie | M21 | ECKO | Green2 | 00:26:59 |
| 2 | Murray Strain | M21 | INT | Green1 | 00:27:01 |
| 3 | Alasdair McLeod | M21 | EUOC | Green1 | 00:27:04 |
| 4 | Hector Haines | M21 | EUOC | Green2 | 00:28:44 |
| 5 | Marcus Pinker | M35 | FVO | Green2 | 00:31:57 |
| 6 | Tessa Hill | W21 | HOC | Green1 | 00:33:36 |
| 7 | Kirsten Strain | W21 | EUOC | Green1 | 00:35:42 |
| 8 | Jessica Halliday | W21 | ECKO | Green2 | 00:35:49 |
| 9 | Jo Shepherd | W20 | INVOC | Green1 | 00:36:49 |
| 10 | Ross Lilley | M40 | ECKO | Green2 | 00:37:35 |
| 11 | Philip Price | M21 | ECKO | Green1 | 00:41:58 |
| 12 | Callum Hunter | M12 | ECKO | Green1 | 00:42:38 |
| 13 | Tom Adams | M21 | Green1 | 00:43:11 | |
| 14 | Briony Kincaid | W16 | ECKO | Green1 | 00:44:39 |
| 15 | Adrian MacLeod | M21 | Green2 | 00:44:57 | |
| 16 | Chris Bell | M21 | Green2 | 00:44:58 | |
| 17 | Alan Partridge | M60 | ECKO | Green2 | 00:47:26 |
| 18 | Tom Lines | M12 | ECKO | Green1 | 00:47:39 |
| 19 | Lucy, Rona, Gordon Shearer | W40 | ECKO | Green1 | 00:54:36 |
| 20 | Paul Frost | M50 | ECKO | Green2 | 00:55:51 |
| 21 | Lizzie Rose | ECKO | Green1 | 00:55:52 | |
| 22 | Jamie Peden | M14 | ECKO | Green1 | 00:57:28 |
| 23 | Mandy Peden | W50 | ECKO | Green2 | 00:58:59 |
| 24 | Lynne Walker | W55 | ECKO | Green2 | 00:59:05 |
| 25 | Jonathan Hart | Green2 | 00:59:17 | ||
| 26 | Emma Pierce | Green2 | 00:59:19 | ||
| 27 | Emma Baird | W12 | ECKO | Green1 | 01:02:39 |
| 28 | Roanne Lilley | W12 | ECKO | Green1 | 01:02:41 |
| 29 | Dave Ford | M60 | BASOC | Green2 | 01:09:04 |
| 30 | Jan Kersel | W50 | ECKO | Green1 | 01:11:52 |
| 31 | Julie Watson | W40 | ECKO | Green2 | 01:14:21 |
| 32 | Carol Burnapp | W40 | ECKO | Green2 | 01:14:31 |
| 33 | Jenny Ford | BASOC | Green2 | 01:30:47 |
Posted on 03rd Dec 11
by Paul Frost - Website, Membership, Publicity
