...return to results home page

Blue

Splits

6.010km 195m

Pos Name Club Age Class Time
1 Dave Robertson CLYDE M45 47:01
2 Jason Inman FVO M35 48:52
3 Martin Dean FVO M50 50:14
4 Patrick Walder CLYDE M35 50:55
5 Donald Petrie CLYDE M50 51:50
6 David Eades INT M40 52:23
7 Andrew Hyslop WAROC M50 54:01
8 Eddie Harwood MOR M55 56:13
9 Martin Quirke ESOC M21 57:42
10 Steve Wilson CLYDE M40 59:34
11 Andy Lewsley BL M50 60:27
12 Jon Cross FVO M40 60:58
13 Robert Daly GRAMP M50 61:47
14 Paul Johnson BL M55 62:48
n/c Andrew Lindsay ESOC M16 63:22
15 Crawford Lindsay ESOC M50 63:31
16 Rona Lindsay ESOC W16 64:28
17 Davie Frame TAY M50 65:47
18 Callum Scott BASOC M50 66:44
19 Iain McLeod GRAMP M45 67:35
20 Mike Rodgers MOR M45 67:42
21 Katrina McLeod GRAMP W16 68:47
22 Rupert Hornby MOR M45 69:14
23 Scott-Alexander McKendrick STAG M35 73:40
24 Gemma Richards ESOC W21 75:09
25 Leslie Dalgleish ESOC M55 76:23
26 Robert Kendall IND 77:44
27 Mehmet Karatay ESOC M21 77:49
28 John Ward OD M60 82:57
29 Richard Stennett IND 86:14
30 Judy Johnson BL W55 93:33
mp Robert Lee INT M45 52:53

Green

Splits

4.400km 140m

Pos Name Club Age Class Time
1 Ben Hartman INT M40 36:53
2 Pete Lawrence GRAMP M45 42:26
3 Abi Longhurst FVO W18 47:16
4 Calum McLeod GRAMP M14 47:58
5 Gary Longhurst FVO M50 48:04
6 Kenneth Daly INT M45 50:38
7 Heather Hartman INT W35 50:53
8 Anne Smith MOR W40 52:19
9 Stella Lewsley BL W55 53:22
10 Roger Scrutton ESOC M60 54:14
11 Steve Smirthwaite MOR M50 54:36
12 Louise Longhurst FVO W45 54:51
13 Carolyn McLeod GRAMP W45 55:21
14 Susannah MacMillan ECKO W40 56:01
15 Rachel Scott GRAMP W40 56:02
16 Paul Caban INT M45 56:28
17 Malcolm Aldridge MOR M50 58:00
18 Janine Inman FVO W21 60:49
19 Margaret Dalgleish ESOC W55 62:23
20 Rachel Wilson CLYDE W40 62:44
21 Pauline McAdam STAG W50 65:20
22 Duncan Raitt TAY M14 67:04
23 Katherine Hunter ECKO W35 67:30
24 Angela Dixon TAY W45 68:53
25 Mike Atherton BASOC M65 70:11
26 Sally Lindsay ESOC W50 72:00
27 Chris Beveridge IND 74:54
28 Jordan Ledger INVOC M21 76:29
29 Hilary Scott BASOC W55 78:25
30 Margaret Dearman MOR W60 85:10
31 Catriona Walker MAROC W14 93:25
n/c Jane + Dave McQuillen SOLWAY 95:25
32 Patricia McLaughlin STAG W55 106:54
dnf Norma Atherton BASOC W65
dnf Marjory Craig MAROC W60
mp Marion MacCormick BASOC W65 79:59

Orange

Splits

3.200km 90m

Pos Name Club Age Class Time
1 Thomas Wilson CLYDE M12 37:57
2 Jo + John Beaton IND 43:20
3 Catriona Robertson CLYDE W14 44:51
4 Alistair Walker MAROC M12 49:42
5 Gemma Petrie CLYDE W16 54:28
6 James Quirke IND M21 59:37
7 Eilidh Mackellar INVOC W21 60:07
8 Hannah Barnes IND W21 71:22
9 Gill Barnes IND W55 71:48
10 Emma Wilson CLYDE W10 74:31
11 Lindsay Robertson CLYDE W10 74:32
12 Gordon MacMillan ECKO M40 77:19

Yellow

Splits

2.100km 40m

Pos Name Club Age Class Time
1 Lindsay Robertson CLYDE W10 25:22
2 Alice Wilson CLYDE W10 27:49
3 Anja Powell ECKO 31:31

White

Splits

1.260km 10m

Pos Name Club Age Class Time
1 Ceri Powell ECKO 9:46
2 Ellis Hunter ECKO M10 10:13
3 Jura MacMillan ECKO W10 11:44
4 Louis Macmillan ECKO M10 15:26
5 Emily Hunter ECKO W10 15:57
6 James Hartman INT 27:14
7 Lucy Hensman FVO W10 30:15