Men

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 84:26 42 Scotland M1 SCO 33:41 (1st) 20:12 (2nd) 30:33 (1st) Alex Carcass/Jake Chapman/Sasha Chepelin M16AX,M14B,M18CY
2nd 99:46 43 Scotland M2 SCO 39:27 (9th) 23:15 (4th) 37:04 (4th) Ewan McMillan/Joe Wright/Daniel Stansfield M16CX,M14B,M18AY
3rd 101:35 52 England M3 ENG 40:18 (10th) 22:26 (3rd) 38:51 (6th) Matt Fellbaum/Daniel Spencer/Alastair Thornton M16AY,M14B,M18CX
4th 102:50 51 England M2 ENG 37:47 (3rd) 29:04 (7th) 35:59 (3rd) Jack Leitch/Zac Hudd/Michael Adams M16BX,M14A,M18CY
5th 108:24 58 Ireland M1 IRL 38:20 (5th) 31:24 (8th) 38:40 (5th) James Millar/Dara O'Cleirigh/Paul Pruzina M16BX,M14C,M18AY
6th 108:46 44 Scotland M3 SCO 46:10 (12th) 27:31 (5th) 35:05 (2nd) Finlay Todd/Alastair Chapman/Andrew Barr M16AY,M14C,M18BX
7th 111:12 50 England M1 ENG 38:57 (8th) 27:57 (6th) 44:18 (7th) Laurence Johnson/David Bunn/Philip Vokes M16AX,M14C,M18BY
8th 118:32 53 England M4 ENG 35:51 (2nd) 17:56 (1st) 64:45 (15th) Aidan Rigby/Alastair Thomas/Angus Dobson M16CY,M14B,M18AX
9th 123:22 45 Scotland M4 SCO 46:13 (13th) 32:00 (9th) 45:09 (8th) Ross McMurtrie/Ben Parkinson/Thomas Wilson M16BY,M14A,M18CX
10th 124:18 65 Wales M1 WAL 38:45 (7th) 37:59 (11th) 47:34 (9th) Joe Thomas/William Thomas/Stuart Lewis M16AX,M14C,M18BY
11th 143:49 61 Ireland M4 IRL 38:26 (6th) 54:15 (15th) 51:08 (10th) Robert Pim/Ciaran Cotter/Zach Harrington M16CY,M14A,M18BX
12th 143:51 59 Ireland M2 IRL 57:29 (14th) 33:43 (10th) 52:39 (12th) Ruairi Long/Ciaran Kearns/Peter Meehan M16CX,M14A,M18BY
13th 145:57 60 Ireland M3 IRL 43:57 (11th) 48:34 (14th) 53:26 (13th) Conall Whelan/Aidan McCullough/Frazer Howe M16BY,M14C,M18AX
14th 181:49 67 Wales M3 WAL 76:11 (15th) 46:17 (13th) 59:21 (14th) Daffyd Thomas/Quinlan Silk/Daniel Thomas M16BY,M14A,M18CX
mp 162:36 66 Wales M2 WAL 37:50 (4th) 42:03 (12th) m12-17   William Reynolds/Tom Wood/Alastair Smith M16BX,M14C,M18AY
mp 212:50 68 Ad hoc (Wales) MIX 78:08 (16th) m5 m7-10   51:33 (11th) Freddie Carcas (SCO)/Tom Butterworth/Tom Lines (SCO) M16CY,M14B,M18AX