Women

...return to index

Pos Time Team No Team Name Club Lap 1   Lap 2   Lap 3   Competitors Courses
1st 97:10 46 England W1 ENG 42:08 (5th) 21:06 (1st) 33:56 (1st) Chloe Potter/Bethany Kippin/Alice Rigby W16BX,W14C,W18AY
2nd 97:13 41 Scotland W4 SCO 32:49 (2nd) 28:17 (7th) 36:07 (5th) Lindsay Robertson/Kirsty Campbell/Clare Stansfield W16CY,W14B,W18AX
3rd 97:17 40 Scotland W3 SCO 35:19 (3rd) 25:39 (4th) 36:19 (6th) Abigail Mason/Jura MacMillan/Kathryn Barr W16AY,W14B,W18CX
4th 97:33 49 England W4 ENG 32:41 (1st) 29:28 (9th) 35:24 (3rd) Pippa Dakin/Hannah Hateley/Julie Emmerson W16CY,W14A,W18BX
5th 104:53 48 England W3 ENG 46:12 (7th) 23:19 (3rd) 35:22 (2nd) Laura King/Tara Schwarze/Natalie Beadle W16BY,W14C,W18AX
6th 105:29 39 Scotland W2 SCO 41:56 (4th) 26:46 (6th) 36:47 (7th) Roanne Lilley/Eilidh Campbell/Briony Kincaid W16BX,W14A,W18CY
7th 112:02 54 Ireland W1 IRL 48:32 (8th) 25:52 (5th) 37:38 (8th) Emer Perkins/Clodagh Moran/Roisin Long W16AX,W14C,W18BY
8th 112:42 38 Scotland W1 SCO 44:16 (6th) 29:10 (8th) 39:16 (9th) Emma Wilson/Eilidh Shearer/Jennifer Ricketts W16AX,W14C,W18BY
9th 125:47 47 England W2 ENG 54:06 (10th) 23:11 (2nd) 48:30 (12th) Louise Adams/Lucy Tonge/Cecilie Andersen W16CX,W14A,W18BY
10th 133:32 62 Wales W1 WAL 60:32 (12th) 37:15 (11th) 35:45 (4th) Elen Norris/Catrin Skym/Megan Carter-Davies W16AX,W14B,W18CY
11th 137:06 63 Wales W2 WAL 60:25 (11th) 37:21 (12th) 39:20 (10th) Emily Thomas/Saskia Jones/Fay Walsh W16CX,W14B,W18AY
12th 172:45 57 Ireland W4 IRL 49:44 (9th) 55:44 (15th) 67:17 (14th) Norah O'Brien/Aoife O'Sullivan/Jill Stephens W16CY,W14B,W18AX
mp 123:34 55 Ireland W2 IRL w11   31:17 (10th) 41:09 (11th) Eadaoin McCavana/Zoe Tyner/Caoimhe O'Boyle W16BX,W14C,W18AY
mp 167:14 56 Ireland W3 IRL m3   43:39 (14th) m2-5 m7-12   Meabh Perkins/Rachel Collins/Siobhan Delaney W16BY,W14A,W18CX
mp 64 Ad hoc (Wales) WAL rtd   42:52 (13th) 59:02 (13th) Zoe Walsh (W18)/Jenny Lewis (W16)/Lowri Butterworth W16AY,W14C,W18BX