Results for Barcaldine - 23-Dec-2018 - Provisional

...return to index

Course Results

Green

Results

4.15km

Pos Name Club Age Class Time Behind
1st Ewan Shearer ECKO M18 52:52  
2nd Eilidh Shearer ECKO W18 55:18 +2:26
3rd Sam Wood     58:16 +5:24
4th Sorley Inall ECKO M18 61:36 +8:44
5th Rona Shearer ECKO W16 68:43 +15:51
6th Leigh Murray ECKO W55 68:44 +15:52
7th Mark Cardwell     71:48 +18:56
8th Jan Kersel ECKO W60 77:43 +24:51

Short Green

Results

3.4km

Pos Name Club Age Class Time Behind
1st Brian Johnson     58:16  
2nd Linda Johnson     58:23 +0:07
3rd David Owens ECKO M45 66:15 +7:59

Light Green

Results

2.725km

Pos Name Club Age Class Time Behind
1st Lucy Shearer ECKO W50 42:09  
2nd Ishbell Inall ECKO W45 45:28 +3:19
3rd Keith Davidson     56:51 +14:42
4th Ruairi Owens ECKO M12 69:26 +27:17
5th Alison Stewart ECKO W55 71:22 +29:13

Orange

Results

2.525km

Pos Name Club Age Class Time Behind
1st Ruari Cottier ECKO M12 25:42  
2nd Brian Johnson     36:38 +10:56
3rd Linda Johnson     36:48 +11:06
4th Ayden Baird ECKO M12 45:30 +19:48
5th Owen Stevenson     48:14 +22:32

Yellow

Results

1.85km

Pos Name Club Age Class Time Behind
1st Finlay Cottier ECKO M10 17:36  
2nd Krishnan Davidson ECKO M10 23:19 +5:43
3rd Angus Shaw     31:53 +14:17
4th Ailsa Owens ECKO W10 32:42 +15:06
5th Sam Robinson ECKO M10 44:50 +27:14